产品尺寸
※ Click PROSTHESIS → button to find out more product informations.
▶Suitable for narrow spaces especially in the anterior mandible
▶Constructs a groove for easy removal of upper prosthesis
▶Torque recommendation : 30Ncm
No. | Size (mm) | Code | ||||
Diameter | G/H | Length | ||||
1 | ∅2.5 | 2.0 | 10.0 | OFF2510G2 | ||
2 | 11.5 | OFF2511G2 | ||||
3 | 13.0 | OFF2513G2 | ||||
4 | 4.0 | 10.0 | OFF2510G4 | |||
5 | 11.5 | OFF2511G4 | ||||
6 | 13.0 | OFF2513G4 | ||||
7 | ∅3.0 | 2.0 | 10.0 | OFF3010G2 | ||
8 | 11.5 | OFF3011G2 | ||||
9 | 13.0 | OFF3013G2 | ||||
10 | 4.0 | 10.0 | OFF3010G4 | |||
11 | 11.5 | OFF3011G4 | ||||
12 | 13.0 | OFF3013G4 |
产品信息