Product Size
※ Click PROSTHESIS → button to find out more product informations.
▶Submerged Internal Hex connection
▶Hex : 2.5mm
▶Platform diameter :
Narrow(∅3.8mm), Regular4.0(∅4.3mm), Wide(∅5.0mm), Wide6.0(∅6.0mm)
▶Torque recommendation : 40Ncm
No. | Size (mm) | Code | ||||
(D0) Platform D | (D1) Body D | (H) Hex | (L0) Length | |||
1 | ∅3.8 | ∅3.7 | 2.5 | 7.0 | SRT3807 | |
2 | 9.0 | SRT3809 | ||||
3 | 11.0 | SRT3811 | ||||
4 | 13.0 | SRT3813 | ||||
5 | 15.0 | SRT3815 | ||||
6 | ∅4.3 | ∅4.2 | 2.5 | 7.0 | SRT4307 | |
7 | 9.0 | SRT4309 | ||||
8 | 11.0 | SRT4311 | ||||
9 | 13.0 | SRT4313 | ||||
10 | 15.0 | SRT4315 | ||||
11 | ∅5.0 | ∅4.9 | 2.5 | 7.0 | SRT5007 | |
12 | 9.0 | SRT5009 | ||||
13 | 11.0 | SRT5011 | ||||
14 | 13.0 | SRT5013 | ||||
15 | 15.0 | SRT5015 | ||||
16 | ∅6.0 | ∅5.9 | 2.5 | 7.0 | SRT6007 | |
17 | 9.0 | SRT6009 | ||||
18 | 11.0 | SRT6011 | ||||
19 | 13.0 | SRT6013 |
product information